Land O Lakes Gators

SKATERS (13)

NO. NAME GP R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
3 Ethan Basna 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
66 Foster Burke 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
5 Sean Cantrell 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
36 Carson Gottlieb 3 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
45 Jayden Heskett 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
42 Sophie Huesman 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
8 Brighton Kessler 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
24 Isabella Pappalardo 3 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
63 Quinn Pfeiffer 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
18 Kierin Tendler 3 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
67 Quinn Weller 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
37 Jaxson White 4* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
86 Chayce Zdanowicz 3 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
TOTALS 54 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*

GOALIES (2)

NO. NAME GP GA SA SV SV%
30 Matteo Macri 3 0* 0* .000
1 Lucas Moreno 3 0* 0* .000

SKATERS - PRACTICE SQUAD (9)

NO. NAME GP R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
21 Gavin Binkley 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
23 Peyton Brandt 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
20 Cooper Duer 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
44 Weston Egan 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
82 Karo Malezian 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
28 Cameron Mitchell 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
85 Dylan Oller 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
91 Cole Schoemer 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
48 Soren Sowles 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*

Season Results: 0-3-0

Results - March 2026

  • Gators
    LINE UP CARD
    3 - 8
    Final
    3/13/2026 - 5:45 PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Steinbrenner
    Warriors
  • Cypress Creek
    Coyotes
    8 - 3
    Final
    3/14/2026 - 4:00 PM
    AdventHealth Center Ice - Rink A (Olympic)
    LEAGUE GAME
    Gators
    LINE UP CARD
  • East Lake
    Eagles
    14 - 2
    Final
    3/20/2026 - 10:00 PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Gators
    LINE UP CARD
  • Gators
    LINE UP CARD
    3/21/2026 - 3:00 PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME

    Wiregrass
  • Gators
    LINE UP CARD
    3/27/2026 - 6:45 PM
    AdventHealth Center Ice - Rink C
    LEAGUE GAME
    Jesuit
    Tigers 2
  • Gators
    LINE UP CARD
    3/28/2026 - 3:00 PM
    AdventHealth Center Ice - Rink B
    LEAGUE GAME
    Jesuit
    Tigers 1

Results - April 2026

  • Freedom
    Patriots
    4/3/2026 - 7:45 PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Gators
    LINE UP CARD
  • Steinbrenner
    Warriors
    4/4/2026 - 11:45 AM
    AdventHealth Center Ice - Rink C
    LEAGUE GAME
    Gators
    LINE UP CARD